Thurston County Jail Roster
Inmate roster updated hourly. Search by name to filter the list.
In Custody
| Last Name | First Name | Middle Name |
|---|---|---|
| AGUILAR YANES | CARLOS | ANTONIO |
| AIKEN | JESSE | LEE |
| ALEGRIA | RAFAEL | MARIO |
| ALLEN | LEIF | ERIC ANDREW |
| ALLEN | SEBASTIAN | QUAID |
| AMIDON | JAMES | OWEN |
| ANDERSON | DANIEL | ROY |
| APPLIN | MICHAEL | JOHN |
| ARIANI | STEVEN | PAUL |
| ARMANTROUT | MARIA | |
| AYRES | VICTORIA | ROSE |
| BAILEY | ZAKARY | TOBIAS |
| BALLEW | MICHAEL | RYAN |
| BARR | NATHAN | WAYNE |
| BARRAZA | ALBERT | ANTHONY |
| BEACON | JONATHAN | DANIEL |
| BEARSE | BRADY | ANDREW |
| BECK | KEICIA | ANNIE |
| BENNETT | JASON | DAVID |
| BERNAL | NATHANIEL | REY |
| BEZON | RYAN | DAVID |
| BICKERSTAFF | DONTAVIUS | JERELL |
| BILLDT | BETH | CHRISTINA |
| BISHOP | MATHEW | LEE |
| BLACK | JENNIFER | MICHAEL RENEE |
| BLAKE | JONATHAN | DAVID |
| BODDY | MIGUEL | PIERRE |
| BOLAR | RASHAN | ROPATI |
| BOVAN | JAYDENN | |
| BOYD | ERIC | LESLIE |
| BOYER | EMALEE | JO |
| BRADLEY | FARRAH | LEE |
| BRADY | STACY | MARIE |
| BROWN | JOSHUA | MICHAEL |
| BROWN | KERENSA | DAWN |
| BRUMFIELD | KAYLA | MORGAN |
| BURANEN | MICHAEL | JAMES |
| BURMAZ-CRAMER | TAYLOR | SHARIE |
| BYRON | DREW | LYNN |
| CABELL | JOHN | RICHARD |
| CALLISON | CODY | BRIANNE |
| CAMPOS | JIMMY | DEAN |
| CANCHE | MALINA | THERESA |
| CARLSON | CODY | AUSTIN |
| CARROL | XAVIER | JORDAN |
| CAZALES | CASSANDRA | BELINDA |
| CENICEROS CASTRO | GABRIEL | |
| CHAMBERLAIN-JAMES | SHAYLA | ELIZABETH |
| COGGINS | KA`SHAE | MARIE |
| COLLIS | DYLAN | IAN |
| COOK | JAMES | PRESCOTT |
| COOKE | CHANDLER | JOSEPH |
| COOPER | JOHN | CHARLES |
| CORDERO BERNAL | JAIR | ADHEMIR |
| COYOTE | DIEGO | JOSE LUIS |
| CRAFT | CURTIS | LEE |
| CRAWLEY | JUNSADA | |
| CRUZ | MILES | DELANEY |
| CRUZ-IBARRA | ALVARO | |
| CULLENS | JASON | DWAYNE |
| CURTIS | JESSICA | DAWN |
| DANIELS | DRAYDEN | PORTER |
| DAVIDSON | DAVID | RAYMOND |
| DAVIS | CHANDLER | DILLION |
| DAVIS | JEREMY | REGGIE |
| DAVIS | SHENEKA | TENNILLE |
| DE LEON QUINTERO | STEPHANY | |
| DEAKINS | ALVA | LEE |
| DEGUISE | CHASE | ALLEN |
| DEKONING | LEX | OWEN |
| DEVAUX | ADRIANA | RACHELLE |
| DICECCO | GREGORY | JAMES |
| DURRE | BENJAMIN | JOHN |
| DYE | JOURNEY | KUSHIA |
| ELDRIDGE | DAVID | LEE |
| EMERY | TONI | RAE |
| ERNEST | JOSEPH | THEODORE |
| ESTES | LUIS | ARMANDO |
| EUFRACIO | FREDDY | VELVERDE |
| EVANS | CALVIN | SHERON |
| EVERYBODYTALKSABOUT | JACOB | PAUL |
| FEESER | TRACY | DEAN |
| FERGUSON | DANIEL | LEE |
| FIELDS | CHARLES | E |
| FINCH | ELIJAH | JOHN-PAUL |
| FLORES ORTIZ | JULIO | CESAR |
| FORTUNE | DIVONTE | MARTICE |
| FOXWORTH | TRAVIS | LEE |
| FRAKES | LEVI | AUSTIN |
| FROMETA | ALBERTO | |
| GARBACK | ANGELA | NICOLE |
| GARLAND | JERMAINE | MARCELL |
| GAULT | GARY | WAYNE |
| GOMEZ LEAL | JUAN | MANUEL |
| GRAY | ANGELO | BYRON |
| GREEN | JACOB | JAMAAL |
| GRIFFIN | JAZZLEE | LADAY |
| GRIFFITH | TRAVIS | JAMES |
| GRIFFITHS | KADEN | EVAN |
| GUGGENMOS | JASON | ALLEN |
| GUTIERREZ | ADRIAN | R |
| HAGGINS | JARAVIS | LAVAN |
| HALL | ARI | |
| HAMILTON | BRAD | LEE |
| HART | KAEVION | CONTEZ |
| HAYES | GAVIN | JAMES |
| HECK | DENNIS | ROGER FRUCI |
| HENSZ | JOSEPH | EVGENY |
| HERRERA | ESTEBAN | |
| HERRERA RODRIGUEZ | OSCAR | ALFEREDO |
| HIGHOLT CAMACHO | ARNOLD | JAY |
| HILL | KE`MARION | DA`MARR |
| HODGES | KENNETH | GENE |
| HODGKINSON | LIAM | DALTON |
| HOLMES | DIANA | CRYSTAL |
| HONG | WILSON | YUHENG |
| HOSTON | DVONTAVEOUS | NAAUN |
| HOUGH | CASSANDRA | KAY-D |
| HULTMAN | MATTHEW | HARLEY |
| HUNGERFORD | AUSTIN | REX |
| HUNTER | BRANDY | NICOLE |
| HUTCHINGS | HAYLEA | ANN |
| IMHOF | ALANA | JO |
| IRISH | AUSTIN | LEON |
| IULIANO | JACOB | GEORGE |
| JENSEN | SEAN | PATRICK |
| JOHNS | JADEN | HAWK |
| JOHNSON | ANDREW | DEAN |
| JOHNSON | JOE | VAUGHN |
| JOHNSON | KIMBERLY | JENE |
| JOHNSON | LEO | |
| JOHNSON | MIQUEKO | KIAM |
| JONES | JARVIS | EARL |
| KABA | IBRAHIM | |
| KANG | MIN | SOO |
| KARCH | MICHAEL | ANTHONY |
| KARL | DANIEL | DALE |
| KARLSON | JOSHUA | JAMES |
| KILAFWAKUN | BENIDICTOR | JACOB |
| KIMANI | BENJAMIN | ARON-KARANJA |
| KING | CHARLES | ROBERT |
| KNOWLES | JOSHUA | ADAM |
| LAGUARDIA | VICTOR | BRANDON |
| LAKE | LOGAN | MATTHEW |
| LAKEY | LINDSEY | |
| LARSON | JESSE | MICHAEL |
| LAUGHLIN | JASMINE | ELANA |
| LEAHY | JESSE | JOSEPH |
| LEBEAU | JESSE | ALAN |
| LELAND | ROBERT | BARRY |
| LES | ISMAEL | ROUN |
| LEWIS | JAMES | DANIEL |
| LINDENMUTH | JOHN | WALTER |
| LOCKHART | BRYCE | ANTHONY |
| LOPEZ ALAS | FREDICIO | |
| LOPEZ HOPKINS | LUIS | GUSTAVO |
| LOPOSSA | ZACHARY | JUSTIS |
| LUCAS | LANDON | ART |
| LUNDQUIST | JOSHUA | DANIEL |
| LUTHER | JASON | LEE |
| MADISON | DAMIEN | JAMES EUGENE |
| MALEN | JUSTIN | BENJAMIN |
| MALSED | RICHARD | MATTHEW |
| MANNING | DAVID | VINCENT |
| MARRS | RANDY | CLARKSTON |
| MARTIN | AARON | LEE |
| MARTINEZ | DAVID | MARIO |
| MARTINEZ-SANCHEZ | ROSALINO | |
| MAUPIN | JOHN | ROBERT |
| MAYS | TAMARA | LYNN |
| MCCANN | ANDREW | DWYTE |
| MCCOOL | NOAH | WAKAN |
| MCDONALD | MATTHEW | JOSEPH |
| MCGHEE | JAMES | EDWARD |
| MCLEES | ALEXI | LAUREN |
| MEEKER | KATY | DANIELLE |
| MEEKS | TANNER | DAVID |
| MELGAR-GARCIA | ISAAC | |
| MERLINO | GARETT | FRANCIS |
| MICKELSON | RICHARD | ALLEN |
| MILES | JERMAINE | |
| MIXON | JORDAN | MAKENZIE |
| MOHAMED | ABDIFATAH | AHMED |
| MOHAMMED | LABRAN | KOURTNEY |
| MOLINA | JESUS | RAMIREZ |
| MOORE | CLYDE | SAMPLE |
| MUFFETT | GALAXY | RAY |
| MULLEN | DAVID | JAMES |
| MWINYI | DAVID | |
| NAMOKI | DERRICK | THOMAS |
| NAPOLEON | BRAYDEN | CHARLES |
| NAVLET | NOLAN | JOSEPH VINCE |
| NEAL | BRIAN | DARRYEL SCOTT |
| NORTH | RAYMOND | ELLIOTT |
| OEUN | DON | |
| ORLING | CIERA | DAWN |
| OSLAND | KILEY | ALAN |
| PAGE | DYLAN | JAMES |
| PALAUNI | SIONE | TALALIMA |
| PALERMO | KURTIS | ALLEN |
| PARKER | STANLEY | DEAN |
| PASCUAL | MARC | ANTHONY ESTEVEN |
| PATRICK | CARL | |
| PATTERSON | KENNETH | PAUL |
| POURIER-HOLLOWAY | KAYLANA | DOMINIQUE |
| PRATHER | JUSTIN | TODD |
| PRATT | JAYSON | WESLEY WALTER |
| RAMIREZ | MIGUEL | RAYMOND |
| RAMIREZ-JIMENEZ | OSCAR | |
| RANDALL | STEPHANIE | MARIE |
| REED | RODERICK | TERRY |
| REINHART | ELIJAH | WAYNE |
| REINHOLD | CHRISTOPHER | JOHN |
| RIVERA | JOSE | GALINDO |
| ROARK | CHARLES | FRANCIS |
| ROBINSON | JASON | DARNELL |
| ROLLY | MICHAEL | LEE |
| ROSS-SYLVESTER | ETHAN | MICHAEL |
| RUDDER | BRANDY | LEA |
| RYAN | COREY | JOSEPH |
| SANTINI | JANET | |
| SAYLER | CHRISTINA | LETIA |
| SCHLENKER | SHAUN | AARON |
| SEARCY | KANE | MCKINSEY |
| SEVERSON | ELIAS | JAMES |
| SHALHOOB | SARA | FAY |
| SHANBURN | JINGER | MONAE |
| SHELTON | ANDREW | DEVON |
| SHIRK | TUCKER | STEPHEN |
| SIDOR | ILYA | IVANOVITCH |
| SIHANANTHARATH | MONPANYA | |
| SINOVIC | NICHOLAS | JAMES |
| SMITH | ANTHONY | JAY |
| SMITH | DARIUS | ROBERT |
| SMITH | DEVIN | JAMES |
| SOU | MATTHEW | SARITH |
| ST CLAIR | NAPOLEON | JARON |
| STARKS | BRANDON | LEONARD |
| STCLAIR | ELIJAH | ZION-A |
| STEVENS | MARKUS | DEE |
| STONE | WILLIAM | WILEY |
| STOVER | JUSTEN | LEE |
| STUART | TIMOTHY | LEE |
| STUBBS | KALIAPPAN | GREGORY |
| SWAN | TRAVIS | EUGENE |
| SZYMUSIAK | CHRISTOPHER | ALLEN DAVID |
| TADEO LOPEZ | BRENDA | ELIZABETH |
| TARO | LORIS | |
| TAYLOR | KYLE | ALAN |
| TAYLOR | SHIRLEY | ANN |
| THURMAN | CHARLES | LLOY KALEM |
| TORRES | ELLIOTT | MICAH |
| TRAVER | BRANDON | SCOTT |
| UNDERWOOD | JAMES | RYAN |
| VAZQUEZ | GERMAN | |
| VAZQUEZ MENDEZ | PABLO | |
| VERZOLA | KRISTINA | LOUISE |
| VILLAVICENCIO | MANUEL | ERNESTO |
| VOYNOV | YEVGENIY | ALEKSANDROVICH |
| WALZ | ROBERT | EDWARD |
| WEBLEY | ROBERT | LANE |
| WELLIEVER | ROBERT | DANIEL |
| WEST | BRIAN | LEON |
| WESTLUND | ASHLEY | PAULINE-NICHOLE |
| WHISMAN | NICHOLAS | REX |
| WHITMIRE | GALEN | ROBERT |
| WILLIAMS | TRENTON | ISAAC |
| WILSON | JERRY | EUGENE |
| WILSON | PHILLIP | JON |
| WILSON-MASON | TREQUANNE | TRENELLE |
| WINEGARDEN | MICHAEL | SCOTT |
| YOUNG | KALEB | DAY |
| YOUNG | SYMPHONY | ALEXA SARI |
| YOUNG | TYLER | JORDAN |
| ZACARIAS BACILIO | HECTOR | |
| ZIZZ | JEFFREY | KIAN |
Recently Released
| Release Date | Last Name | First Name | Middle Name | Docket Number |
|---|---|---|---|---|
| 10/11/2026 | NOM | TAYVANN | 35502TC | |
| 10/10/2026 | VACEK | GRACE | EVANS | T00873443 |
| 10/10/2026 | HINES | ANTHONY | T00873437 | |
| 10/10/2026 | HINES | ANTHONY | T00873436 | |
| 10/10/2026 | HERNANDEZ | TAYLOR | AUGUSTIN | T00873442 |
| 10/10/2026 | HALL | JUSTIN | THOMAS | 2610124334 |
| 10/10/2026 | ANTHONY | TERRENCE | LAMAR | 2610133634 |
| 10/10/2026 | MELECO | SARAH | L | 2610122234 |
| 10/9/2026 | CORNETT | MICHAEL | JAMIE | 2410130334 |
| 10/9/2026 | MARTIN | TYLER | KEITH | T00862388 |
| 10/9/2026 | MORANT | BRYANT | JOE | 26M00161 |
| 10/9/2026 | JOHNSON | JESSE | JAMES | 2610135634 |
| 10/9/2026 | PETERS | RICKY | ANTHONY | — |
| 10/9/2026 | TOMSHA | LAINE | RILEY | T00558489 |
| 10/9/2026 | MENDEZ | PAUL | ANTHONY | 2610134934 |
| 10/9/2026 | BRADY | LOGAN | PAUL | 2510135434 |
| 10/9/2026 | BRADY | LOGAN | PAUL | 2510135434 |
| 10/9/2026 | PAINE | MICHAEL | JAMES | 2610105734 |
| 10/9/2026 | PAINE | MICHAEL | JAMES | 2610105734 |
| 10/9/2026 | ROSE | MATTHEW | JACOB | 2510115934 |
| 10/8/2026 | SHARP | ALISSA | LYNNE | T00893029 |
| 10/8/2026 | BUNCHAIDUNG | CHANAN | 2610058034 | |
| 10/8/2026 | DENTREMONT | LUKE | ANTHONY | 2610062934 |
| 10/8/2026 | OLSEN | BRAD | STEVEN | 2610094734 |
| 10/8/2026 | STRUTHERS | LORI | LEE | 2610060734 |
| 10/8/2026 | GARDEE | ALLISON | LYNN | 2210034534 |
| 10/8/2026 | SLIGHTE | JASON | RONALD | 2610135034 |
| 10/8/2026 | EMERSON | JUSTIN | CURTIS | 2610134834 |
| 10/8/2026 | MCKIMMEY | MORGAN | LEE | 26DV 0903 |
| 10/8/2026 | THORN | TIMOTHY | JAMES | 2610135234 |
| 10/8/2026 | CLEGG | CHRISTOPHER | RICK | 2610133734 |
| 10/7/2026 | MAST BOYET | JAMES | NAITHAN | 2510130334 |
| 10/7/2026 | GRAMENTO | BRIAN | ROBERT | 2510015434 |
| 10/7/2026 | FERRE | AURORALYN | GRACIELA | 2610134134 |
| 10/7/2026 | SUMPTER | KATHERINE | MARIE | 2610134534 |
| 10/7/2026 | STARRY | ERIC | ALLEN | 2610134434 |
| 10/7/2026 | ROHLEDER | THOMAS | ALLEN | 2610134334 |
| 10/7/2026 | FESENBEK | JOSEPH | ROYAL | 26DV1005 |
| 10/7/2026 | SALVADOR-OROCIO | JONATAN | GAMALEL | T00893015 |
| 10/7/2026 | FERNANDUS | JAQUAN | LEONARD | 2610134034 |
| 10/7/2026 | SMITH | RACHEL | NICHOLE | 18B2854 |
| 10/7/2026 | SMITH | RACHEL | NICHOLE | 2024706 |
| 10/7/2026 | SMITH | RACHEL | NICHOLE | 2024705 |
| 10/7/2026 | ROY | RYAN | GOETTING | 2430007434 |
| 10/7/2026 | SMITH | RACHEL | NICHOLE | 2410093734 |
| 10/7/2026 | SMITH | RACHEL | NICHOLE | 1610082234 |
| 10/7/2026 | SMITH | RACHEL | NICHOLE | 2510022434 |
| 10/7/2026 | BRADY | LOGAN | PAUL | 2610023334 |
| 10/7/2026 | BRADY | LOGAN | PAUL | 2610030834 |
| 10/7/2026 | GARZA | ARTHUR | 2610126234 | |
| 10/7/2026 | DAVIS | MAHKAYLA | RAY | 2310115934 |
| 10/7/2026 | DAVIS | MAHKAYLA | RAY | 2610085534 |
| 10/7/2026 | DAVIS | MAHKAYLA | RAY | 356372 |
| 10/7/2026 | DAVIS | MAHKAYLA | RAY | 2310115934 |
| 10/7/2026 | PAINE | MICHAEL | JAMES | 2610120934 |
| 10/7/2026 | MAST BOYET | JAMES | NAITHAN | 2510129634 |
| 10/7/2026 | CLEGG | CHRISTOPHER | RICK | — |
| 10/7/2026 | SURPRIS | FABIENNE | MARIE | 26M00485 |
| 10/7/2026 | TAYLOR | ERIC | KELLY | 2610130634 |
| 10/7/2026 | WARDLOW | BILLY | CLAUDE | 2310139534 |